<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sparkle from a Flash user&#8217;s perspective</title>
	<atom:link href="http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/</link>
	<description>Flash Platform Geek</description>
	<lastBuildDate>Wed, 04 Jan 2012 21:31:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peter</title>
		<link>http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/comment-page-1/#comment-5532</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 20 Sep 2005 11:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/#comment-5532</guid>
		<description>Interesting sidenote John -- thanks for sharing ;)</description>
		<content:encoded><![CDATA[<p>Interesting sidenote John &#8212; thanks for sharing ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dowdell</title>
		<link>http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/comment-page-1/#comment-5522</link>
		<dc:creator>John Dowdell</dc:creator>
		<pubDate>Mon, 19 Sep 2005 21:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/#comment-5522</guid>
		<description>Sidenote, on timelines: Parameter-based keyframing was introduced (to my best knowledge) in Ed Catmull&#039;s &quot;Tween&quot; program (non-commercial, New York University)... the first commercial implementation was in the wonderful-yet-illstarred MacroMind Three-D... informal conversations with CoSA staffers brought up that MM3D&#039;s timeline was a big influence on AfterEffects, although this was all pre-web and is difficult to document today.

jd/mm</description>
		<content:encoded><![CDATA[<p>Sidenote, on timelines: Parameter-based keyframing was introduced (to my best knowledge) in Ed Catmull&#8217;s &#8220;Tween&#8221; program (non-commercial, New York University)&#8230; the first commercial implementation was in the wonderful-yet-illstarred MacroMind Three-D&#8230; informal conversations with CoSA staffers brought up that MM3D&#8217;s timeline was a big influence on AfterEffects, although this was all pre-web and is difficult to document today.</p>
<p>jd/mm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlashBlog &#187; Microsoft Expression y Sparkle vs Macromedia</title>
		<link>http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/comment-page-1/#comment-5428</link>
		<dc:creator>FlashBlog &#187; Microsoft Expression y Sparkle vs Macromedia</dc:creator>
		<pubDate>Sun, 18 Sep 2005 00:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/#comment-5428</guid>
		<description>[...] esantes a esta Noticia:  	Cristalab weblogs.macromedia.com eweek.com ericd.net bit-101.com peterelst.com actionscript.com	    Noticias Relacionadas:  Microsoft y [...]</description>
		<content:encoded><![CDATA[<p>[...] esantes a esta Noticia:  	Cristalab weblogs.macromedia.com eweek.com ericd.net bit-101.com peterelst.com actionscript.com	    Noticias Relacionadas:  Microsoft y [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aral</title>
		<link>http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/comment-page-1/#comment-5416</link>
		<dc:creator>Aral</dc:creator>
		<pubDate>Sat, 17 Sep 2005 19:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/#comment-5416</guid>
		<description>Nice review, Peter. Spot on :)</description>
		<content:encoded><![CDATA[<p>Nice review, Peter. Spot on :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew lucking - software developer, amateur boatbuilder, bon vivant</title>
		<link>http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/comment-page-1/#comment-5411</link>
		<dc:creator>andrew lucking - software developer, amateur boatbuilder, bon vivant</dc:creator>
		<pubDate>Sat, 17 Sep 2005 17:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/#comment-5411</guid>
		<description>[...] els the same way. Regardless, the enthusiasm makes it worth the read. 	Peter Elst looks at Sparkle from a Flash user&#8217;s perspective. 	Víctor Bayón thinks  [...]</description>
		<content:encoded><![CDATA[<p>[...] els the same way. Regardless, the enthusiasm makes it worth the read. 	Peter Elst looks at Sparkle from a Flash user&#8217;s perspective. 	Víctor Bayón thinks  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/comment-page-1/#comment-5410</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 17 Sep 2005 10:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/#comment-5410</guid>
		<description>Good point Tim, Flash has definitely taken a lead there -- static text in SWFs is already indexable (I know Google has this implemented) and Flash 8 has introduced support for SWF metadata. 

Still a long way to go though ;)</description>
		<content:encoded><![CDATA[<p>Good point Tim, Flash has definitely taken a lead there &#8212; static text in SWFs is already indexable (I know Google has this implemented) and Flash 8 has introduced support for SWF metadata. </p>
<p>Still a long way to go though ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wang</title>
		<link>http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/comment-page-1/#comment-5393</link>
		<dc:creator>Tim Wang</dc:creator>
		<pubDate>Sat, 17 Sep 2005 03:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/#comment-5393</guid>
		<description>Agree with your comments except I believe who ever can break the ice of searchable media contents using standard search engines will take a lead in the game.</description>
		<content:encoded><![CDATA[<p>Agree with your comments except I believe who ever can break the ice of searchable media contents using standard search engines will take a lead in the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Todorov</title>
		<link>http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/comment-page-1/#comment-5387</link>
		<dc:creator>Ivan Todorov</dc:creator>
		<pubDate>Sat, 17 Sep 2005 01:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/09/17/sparkle-from-a-flash-perspective/#comment-5387</guid>
		<description>Peter, totally agree with your post. Great comparison and evaluation.</description>
		<content:encoded><![CDATA[<p>Peter, totally agree with your post. Great comparison and evaluation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

