<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: MXML making stuff move</title>
	<atom:link href="http://www.peterelst.com/blog/2005/10/16/mxml-making-stuff-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterelst.com/blog/2005/10/16/mxml-making-stuff-move/</link>
	<description>Founding Partner - Project Cocoon</description>
	<lastBuildDate>Tue, 09 Mar 2010 08:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abdul Qabiz</title>
		<link>http://www.peterelst.com/blog/2005/10/16/mxml-making-stuff-move/comment-page-1/#comment-6358</link>
		<dc:creator>Abdul Qabiz</dc:creator>
		<pubDate>Wed, 19 Oct 2005 10:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/10/14/mxml-making-stuff-move/#comment-6358</guid>
		<description>seems, the code I posted didn&#039;t appear :(

-abdul</description>
		<content:encoded><![CDATA[<p>seems, the code I posted didn&#8217;t appear :(</p>
<p>-abdul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Elst &#187; MXML custom effects</title>
		<link>http://www.peterelst.com/blog/2005/10/16/mxml-making-stuff-move/comment-page-1/#comment-6315</link>
		<dc:creator>Peter Elst &#187; MXML custom effects</dc:creator>
		<pubDate>Mon, 17 Oct 2005 23:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/10/14/mxml-making-stuff-move/#comment-6315</guid>
		<description>[...] I had an interesting comment on one of my blog posts asking about creating your own custom effects in MXML. I knew it was possible but wasn&#8217;t really up to speed on the best way to do it. Well, after a bit of research here is an example &#8212; its a very basic rotation effect that rotates an object by a given number of degrees over time. [...]</description>
		<content:encoded><![CDATA[<p>[...] I had an interesting comment on one of my blog posts asking about creating your own custom effects in MXML. I knew it was possible but wasn&#8217;t really up to speed on the best way to do it. Well, after a bit of research here is an example &#8212; its a very basic rotation effect that rotates an object by a given number of degrees over time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul Qabiz</title>
		<link>http://www.peterelst.com/blog/2005/10/16/mxml-making-stuff-move/comment-page-1/#comment-6314</link>
		<dc:creator>Abdul Qabiz</dc:creator>
		<pubDate>Mon, 17 Oct 2005 22:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/10/14/mxml-making-stuff-move/#comment-6314</guid>
		<description>Nice post Peter.

Just wanted to add that, if someone doesn&#039;t want to embed swf on compile-time they can load it runtime, this results in lighter file-size.

Following example shows that how to load a swf on runtime and control the timeline of the swf from Flex app.

##LoaderDemo.mxml##

    
        
    





##animation.swf##
It contains a movieclip with some animtion and stop() action on first frame of it.

-abdul</description>
		<content:encoded><![CDATA[<p>Nice post Peter.</p>
<p>Just wanted to add that, if someone doesn&#8217;t want to embed swf on compile-time they can load it runtime, this results in lighter file-size.</p>
<p>Following example shows that how to load a swf on runtime and control the timeline of the swf from Flex app.</p>
<p>##LoaderDemo.mxml##</p>
<p>##animation.swf##<br />
It contains a movieclip with some animtion and stop() action on first frame of it.</p>
<p>-abdul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.peterelst.com/blog/2005/10/16/mxml-making-stuff-move/comment-page-1/#comment-6298</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 17 Oct 2005 09:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/10/14/mxml-making-stuff-move/#comment-6298</guid>
		<description>@zwetan: yes, you should be able to script custom effects for MXML quite easily -- I believe you just have to create an AS2 class and subclass one of the effects. I&#039;ll post an example on my blog as soon as I have some time.
&lt;br /&gt;
&lt;br /&gt;
@Paul: its been a while since I last used SMIL -- but in the way the effects are defined it does look a bit like SMIL syntax. Under the hood of course it does completely different things (generates AS2 from the   MXML and compiles that).</description>
		<content:encoded><![CDATA[<p>@zwetan: yes, you should be able to script custom effects for MXML quite easily &#8212; I believe you just have to create an AS2 class and subclass one of the effects. I&#8217;ll post an example on my blog as soon as I have some time.</p>
<p>@Paul: its been a while since I last used SMIL &#8212; but in the way the effects are defined it does look a bit like SMIL syntax. Under the hood of course it does completely different things (generates AS2 from the   MXML and compiles that).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul B</title>
		<link>http://www.peterelst.com/blog/2005/10/16/mxml-making-stuff-move/comment-page-1/#comment-6297</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Mon, 17 Oct 2005 07:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/10/14/mxml-making-stuff-move/#comment-6297</guid>
		<description>What your discribing seems very much like SMIL, is that a fair comment?</description>
		<content:encoded><![CDATA[<p>What your discribing seems very much like SMIL, is that a fair comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zwetan</title>
		<link>http://www.peterelst.com/blog/2005/10/16/mxml-making-stuff-move/comment-page-1/#comment-6283</link>
		<dc:creator>zwetan</dc:creator>
		<pubDate>Mon, 17 Oct 2005 02:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/10/14/mxml-making-stuff-move/#comment-6283</guid>
		<description>wow, I didn&#039;t know that you could have sequencial effects in such way in flex

interesting indeed, even when you know how to build the AS to do that, just 10 lines of MXML are way faster

is it possible to define custom effects by code or in your own MXML node ?</description>
		<content:encoded><![CDATA[<p>wow, I didn&#8217;t know that you could have sequencial effects in such way in flex</p>
<p>interesting indeed, even when you know how to build the AS to do that, just 10 lines of MXML are way faster</p>
<p>is it possible to define custom effects by code or in your own MXML node ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
