<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: San Jose Semaphore update</title>
	<atom:link href="http://www.peterelst.com/blog/2007/03/13/san-jose-semaphore-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterelst.com/blog/2007/03/13/san-jose-semaphore-update/</link>
	<description>Flash Platform Consultant</description>
	<pubDate>Wed, 08 Oct 2008 11:12:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Peter Elst &#187; San Jose Semaphore - the solution</title>
		<link>http://www.peterelst.com/blog/2007/03/13/san-jose-semaphore-update/#comment-15659</link>
		<dc:creator>Peter Elst &#187; San Jose Semaphore - the solution</dc:creator>
		<pubDate>Thu, 27 Sep 2007 09:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/2007/03/13/san-jose-semaphore-update/#comment-15659</guid>
		<description>[...] for a while after I heard the code of the public art piece by Ben Rubin at the Adobe HQ in San Jose was cracked. The winners have since been announced &#8212; Mark Snesrud and Bob Mayo, two local research [...]</description>
		<content:encoded><![CDATA[<p>[...] for a while after I heard the code of the public art piece by Ben Rubin at the Adobe HQ in San Jose was cracked. The winners have since been announced &#8212; Mark Snesrud and Bob Mayo, two local research [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
