<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AIR Beyond the Basics</title>
	<atom:link href="http://www.peterelst.com/blog/2008/10/03/air-beyond-the-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterelst.com/blog/2008/10/03/air-beyond-the-basics/</link>
	<description>Flash Platform Geek</description>
	<lastBuildDate>Wed, 04 Jan 2012 21:31:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gan</title>
		<link>http://www.peterelst.com/blog/2008/10/03/air-beyond-the-basics/comment-page-1/#comment-19906</link>
		<dc:creator>Gan</dc:creator>
		<pubDate>Mon, 01 Dec 2008 16:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=880#comment-19906</guid>
		<description>Problem:
  AIR application getting data via Merapi Bridge from a JAVA app.

Description:
  AIR Application is unable to receive data more than say (300 elements of double data types). Merapi bridge is being used. It looks like at Java end the data is being sent to the Bridge, but at AIR end any data set more than some small cut off (some where around 300 elements) the application is unable to receive. AIR application spits a run time exception as shown below:

Error: Error #2030: End of file was encountered.
	at flash.utils::ByteArray/readObject()
	at merapi.io.amf::AMF3Reader/read()[/Users/adam/dev/os/merapi/source/flex/merapi/src/merapi/io/amf/AMF3Reader.as:52]
	at merapi::Bridge/handleReceiveSocketData()[/Users/adam/dev/os/merapi/source/flex/merapi/src/merapi/Bridge.as:168]</description>
		<content:encoded><![CDATA[<p>Problem:<br />
  AIR application getting data via Merapi Bridge from a JAVA app.</p>
<p>Description:<br />
  AIR Application is unable to receive data more than say (300 elements of double data types). Merapi bridge is being used. It looks like at Java end the data is being sent to the Bridge, but at AIR end any data set more than some small cut off (some where around 300 elements) the application is unable to receive. AIR application spits a run time exception as shown below:</p>
<p>Error: Error #2030: End of file was encountered.<br />
	at flash.utils::ByteArray/readObject()<br />
	at merapi.io.amf::AMF3Reader/read()[/Users/adam/dev/os/merapi/source/flex/merapi/src/merapi/io/amf/AMF3Reader.as:52]<br />
	at merapi::Bridge/handleReceiveSocketData()[/Users/adam/dev/os/merapi/source/flex/merapi/src/merapi/Bridge.as:168]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (A very belated) Flash on the Beach 2008 days 2 &#38; 3 roundup. &#124; Psyked</title>
		<link>http://www.peterelst.com/blog/2008/10/03/air-beyond-the-basics/comment-page-1/#comment-19530</link>
		<dc:creator>(A very belated) Flash on the Beach 2008 days 2 &#38; 3 roundup. &#124; Psyked</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=880#comment-19530</guid>
		<description>[...] Adobe AIR - Beyond the Basics [Peter Elst&#039;s blog post - link to source files at bottom] [...]</description>
		<content:encoded><![CDATA[<p>[...] Adobe AIR &#8211; Beyond the Basics [Peter Elst's blog post - link to source files at bottom] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash on the beach 08 &#124; Blog de pukkas</title>
		<link>http://www.peterelst.com/blog/2008/10/03/air-beyond-the-basics/comment-page-1/#comment-19384</link>
		<dc:creator>Flash on the beach 08 &#124; Blog de pukkas</dc:creator>
		<pubDate>Sun, 05 Oct 2008 14:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=880#comment-19384</guid>
		<description>[...] everyone in its folder, and decided to go fast through them. Moreover, he has recently posted the source in his blog. Good [...]</description>
		<content:encoded><![CDATA[<p>[...] everyone in its folder, and decided to go fast through them. Moreover, he has recently posted the source in his blog. Good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eme</title>
		<link>http://www.peterelst.com/blog/2008/10/03/air-beyond-the-basics/comment-page-1/#comment-19350</link>
		<dc:creator>eme</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=880#comment-19350</guid>
		<description>Your session was very useful to me. It was a pity not to have a decent connection, but anyway you didn&#039;t seem to panic (i certainly would). Thanks for both the speech and the source code.</description>
		<content:encoded><![CDATA[<p>Your session was very useful to me. It was a pity not to have a decent connection, but anyway you didn&#8217;t seem to panic (i certainly would). Thanks for both the speech and the source code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Wilson</title>
		<link>http://www.peterelst.com/blog/2008/10/03/air-beyond-the-basics/comment-page-1/#comment-19349</link>
		<dc:creator>Dan Wilson</dc:creator>
		<pubDate>Fri, 03 Oct 2008 12:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=880#comment-19349</guid>
		<description>I want to see the video walkthrough so I am subscribing for future comments/updates.

Thanks for making these available Peter. 

Dan WIlson</description>
		<content:encoded><![CDATA[<p>I want to see the video walkthrough so I am subscribing for future comments/updates.</p>
<p>Thanks for making these available Peter. </p>
<p>Dan WIlson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Richter</title>
		<link>http://www.peterelst.com/blog/2008/10/03/air-beyond-the-basics/comment-page-1/#comment-19347</link>
		<dc:creator>Stefan Richter</dc:creator>
		<pubDate>Fri, 03 Oct 2008 09:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=880#comment-19347</guid>
		<description>thanks for posting the samples, I&#039;m definitely going to work my way through them soon.
Good to meet you by the way.</description>
		<content:encoded><![CDATA[<p>thanks for posting the samples, I&#8217;m definitely going to work my way through them soon.<br />
Good to meet you by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterelst (Peter Elst)</title>
		<link>http://www.peterelst.com/blog/2008/10/03/air-beyond-the-basics/comment-page-1/#comment-20488</link>
		<dc:creator>peterelst (Peter Elst)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 21:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=880#comment-20488</guid>
		<description>just blogged &quot;AIR Beyond the Basics&quot; -- http://tinyurl.com/47lr7n</description>
		<content:encoded><![CDATA[<p>just blogged &#8220;AIR Beyond the Basics&#8221; &#8212; <a href="http://tinyurl.com/47lr7n" rel="nofollow">http://tinyurl.com/47lr7n</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

