<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics &#8211; your stats are at risk of getting spammed</title>
	<atom:link href="http://www.peterelst.com/blog/2009/04/15/google-analytics-your-stats-are-at-risk-of-getting-spammed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterelst.com/blog/2009/04/15/google-analytics-your-stats-are-at-risk-of-getting-spammed/</link>
	<description>Flash Platform Geek</description>
	<lastBuildDate>Wed, 04 Jan 2012 21:31:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: localToGlobal &#187; Blog Archive &#187; news review -&#62; 16th week of 2009</title>
		<link>http://www.peterelst.com/blog/2009/04/15/google-analytics-your-stats-are-at-risk-of-getting-spammed/comment-page-1/#comment-21033</link>
		<dc:creator>localToGlobal &#187; Blog Archive &#187; news review -&#62; 16th week of 2009</dc:creator>
		<pubDate>Mon, 20 Apr 2009 08:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=1774#comment-21033</guid>
		<description>[...] &gt; Google Analytics - your stats are at risk of getting spammed &#124; Peter Elst [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt; Google Analytics &#8211; your stats are at risk of getting spammed | Peter Elst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Irizawa</title>
		<link>http://www.peterelst.com/blog/2009/04/15/google-analytics-your-stats-are-at-risk-of-getting-spammed/comment-page-1/#comment-21021</link>
		<dc:creator>K Irizawa</dc:creator>
		<pubDate>Fri, 17 Apr 2009 02:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=1774#comment-21021</guid>
		<description>Wow. That&#039;s an amazing story.  I&#039;ve had my server hacked once and found my traffic spike up, but never heard of such case like this until now.  Unless you create another profile and migrate the code, I hope either that site fixes it or Google utilize 404...  Sorry to hear about that.</description>
		<content:encoded><![CDATA[<p>Wow. That&#8217;s an amazing story.  I&#8217;ve had my server hacked once and found my traffic spike up, but never heard of such case like this until now.  Unless you create another profile and migrate the code, I hope either that site fixes it or Google utilize 404&#8230;  Sorry to hear about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jensa</title>
		<link>http://www.peterelst.com/blog/2009/04/15/google-analytics-your-stats-are-at-risk-of-getting-spammed/comment-page-1/#comment-21013</link>
		<dc:creator>Jensa</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=1774#comment-21013</guid>
		<description>I&#039;ve kind of given up on trusting Google. I use both Google Analytics and Google Urchin on my server. Urchin is the software that analytics is built upon, but the main difference is that Urchin is installed on the server. Urchin constantly reports more than twice the unique visitors that Analytics does. So who do I trust - Google or Google?

To test a little, I&#039;ve now installed a third system. This reports somewhere in between the other two... I guess statistics are always misleading. What is it they say there&#039;s lies, damn lies and statistics? :)

J</description>
		<content:encoded><![CDATA[<p>I&#8217;ve kind of given up on trusting Google. I use both Google Analytics and Google Urchin on my server. Urchin is the software that analytics is built upon, but the main difference is that Urchin is installed on the server. Urchin constantly reports more than twice the unique visitors that Analytics does. So who do I trust &#8211; Google or Google?</p>
<p>To test a little, I&#8217;ve now installed a third system. This reports somewhere in between the other two&#8230; I guess statistics are always misleading. What is it they say there&#8217;s lies, damn lies and statistics? :)</p>
<p>J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savvas Malamas</title>
		<link>http://www.peterelst.com/blog/2009/04/15/google-analytics-your-stats-are-at-risk-of-getting-spammed/comment-page-1/#comment-21002</link>
		<dc:creator>Savvas Malamas</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=1774#comment-21002</guid>
		<description>@Peter Good catch Pet!
@Fabian I use Woopra for my blogs and its awesome. Especially the LIVE feature.. Love it so far.</description>
		<content:encoded><![CDATA[<p>@Peter Good catch Pet!<br />
@Fabian I use Woopra for my blogs and its awesome. Especially the LIVE feature.. Love it so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh Snap! &#124; Quickie: Google Analytics has Spam Potential</title>
		<link>http://www.peterelst.com/blog/2009/04/15/google-analytics-your-stats-are-at-risk-of-getting-spammed/comment-page-1/#comment-21001</link>
		<dc:creator>Oh Snap! &#124; Quickie: Google Analytics has Spam Potential</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=1774#comment-21001</guid>
		<description>[...] morning Peter Else posted an article on his blog (viewable here) about the potential for someone to use another person&#8217;s Google Analytics tracking number for [...]</description>
		<content:encoded><![CDATA[<p>[...] morning Peter Else posted an article on his blog (viewable here) about the potential for someone to use another person&#8217;s Google Analytics tracking number for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeh</title>
		<link>http://www.peterelst.com/blog/2009/04/15/google-analytics-your-stats-are-at-risk-of-getting-spammed/comment-page-1/#comment-21000</link>
		<dc:creator>Zeh</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=1774#comment-21000</guid>
		<description>Maybe a better solution (even if not a real solution) would be to just create a new code and move tracking to that new code. But yeah, they should at least add some kind of referral check.</description>
		<content:encoded><![CDATA[<p>Maybe a better solution (even if not a real solution) would be to just create a new code and move tracking to that new code. But yeah, they should at least add some kind of referral check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spacedust</title>
		<link>http://www.peterelst.com/blog/2009/04/15/google-analytics-your-stats-are-at-risk-of-getting-spammed/comment-page-1/#comment-20999</link>
		<dc:creator>spacedust</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=1774#comment-20999</guid>
		<description>Hi Peter,
ip filtering would fix your problem http://www.conversion-matters.co.uk/google-analytics-tutorial-how-to-filter-unwanted-data-in-google-analytics</description>
		<content:encoded><![CDATA[<p>Hi Peter,<br />
ip filtering would fix your problem <a href="http://www.conversion-matters.co.uk/google-analytics-tutorial-how-to-filter-unwanted-data-in-google-analytics" rel="nofollow">http://www.conversion-matters.co.uk/google-analytics-tutorial-how-to-filter-unwanted-data-in-google-analytics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabian</title>
		<link>http://www.peterelst.com/blog/2009/04/15/google-analytics-your-stats-are-at-risk-of-getting-spammed/comment-page-1/#comment-20998</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Wed, 15 Apr 2009 10:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=1774#comment-20998</guid>
		<description>Google Analytics fail :/ Maybe its time I try out another system like Whoopra or something. Its scary when I think about how much faith I put in Google to do handle things for me. Feedburner, Gmail, Google Feeds, Google Analytics.. shocking really!</description>
		<content:encoded><![CDATA[<p>Google Analytics fail :/ Maybe its time I try out another system like Whoopra or something. Its scary when I think about how much faith I put in Google to do handle things for me. Feedburner, Gmail, Google Feeds, Google Analytics.. shocking really!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

