<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Peter Elst &#187; Ajax</title>
	<atom:link href="http://www.peterelst.com/blog/category/ajax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterelst.com/blog</link>
	<description>Flash Platform Consultant</description>
	<pubDate>Fri, 16 May 2008 07:13:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>		<item>
		<title>JavaPolis - Day 1</title>
		<link>http://www.peterelst.com/blog/2007/12/10/javapolis-day-1/</link>
		<comments>http://www.peterelst.com/blog/2007/12/10/javapolis-day-1/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 21:22:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.peterelst.com/blog/2007/12/10/javapolis-day-1/</guid>
		<description><![CDATA[I arrived about an hour late at JavaPolis thanks to some impressive traffic jam on the way to Antwerp but am glad I did manage to catch most of Sang Shin&#8217;s &#8220;Introduction to AJAX&#8220;.
He discussed several frameworks and did a demo for each &#8212; from Dojo through jMaki and DWR (Direct Web Remoting) to GWT [...]]]></description>
		<wfw:commentRss>http://www.peterelst.com/blog/2007/12/10/javapolis-day-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe MAX Barcelona - session reviews</title>
		<link>http://www.peterelst.com/blog/2007/10/21/adobe-max-barcelona-session-reviews/</link>
		<comments>http://www.peterelst.com/blog/2007/10/21/adobe-max-barcelona-session-reviews/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 10:56:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[Eclipse]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Flash Lite]]></category>

		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.peterelst.com/blog/2007/10/21/adobe-max-barcelona-session-reviews/</guid>
		<description><![CDATA[I unfortunately didn&#8217;t have the chance to do detailed reviews for each of the sessions I attended at MAX Barcelona (15 minute breaks between sessions just isn&#8217;t enough) but here is a list of the sessions I attended and a mini-review for each.
The Google Analytics Reporting Suite - Nico Lierman, Wim Vanhenden
Flash Lite 3 Development [...]]]></description>
		<wfw:commentRss>http://www.peterelst.com/blog/2007/10/21/adobe-max-barcelona-session-reviews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James Ward on Flash, Flex and Apollo</title>
		<link>http://www.peterelst.com/blog/2007/05/27/james-ward-on-flash-flex-and-apollo/</link>
		<comments>http://www.peterelst.com/blog/2007/05/27/james-ward-on-flash-flex-and-apollo/#comments</comments>
		<pubDate>Sun, 27 May 2007 11:55:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.peterelst.com/blog/2007/05/27/james-ward-on-flash-flex-and-apollo/</guid>
		<description><![CDATA[James Ward, Flex evangelist at Adobe, did an interesting talk on Flash, Flex and Apollo for Rich Internet Applications at Google earlier this month.
 

  addthis_url    = 'http%3A%2F%2Fwww.peterelst.com%2Fblog%2F2007%2F05%2F27%2Fjames-ward-on-flash-flex-and-apollo%2F';
  addthis_title  = 'James+Ward+on+Flash%2C+Flex+and+Apollo';
  addthis_pub    = 'peterelst';

]]></description>
		<wfw:commentRss>http://www.peterelst.com/blog/2007/05/27/james-ward-on-flash-flex-and-apollo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe&#8217;s Spry framework for Ajax</title>
		<link>http://www.peterelst.com/blog/2006/05/11/spry-framework-for-ajax/</link>
		<comments>http://www.peterelst.com/blog/2006/05/11/spry-framework-for-ajax/#comments</comments>
		<pubDate>Thu, 11 May 2006 12:07:50 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false">http://www.peterelst.com/blog/2006/05/11/spry-framework-for-ajax/</guid>
		<description><![CDATA[Adobe has just released a prerelease of <a href="http://labs.adobe.com/technologies/spry/">Spry</a>, a set of JavaScript libraries that leverage XML and XPath for easily creating interactive web pages and applications.

What I particularly like about it is that it integrates nicely with your HTML content, no funky scripting is required. Just include the JavaScript libraries, specify an XML dataset and create a dynamic region. You can set up repeating regions, sort and filter data without much hassle.

Hope to find some time this weekend to look into it some more and build an actual application!]]></description>
		<wfw:commentRss>http://www.peterelst.com/blog/2006/05/11/spry-framework-for-ajax/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
