<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Peter Elst &#187; Eclipse</title>
	<atom:link href="http://www.peterelst.com/blog/category/eclipse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterelst.com/blog</link>
	<description>Flash Platform Consultant</description>
	<pubDate>Fri, 16 May 2008 07:13:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>		<item>
		<title>Adobe MAX Barcelona - session reviews</title>
		<link>http://www.peterelst.com/blog/2007/10/21/adobe-max-barcelona-session-reviews/</link>
		<comments>http://www.peterelst.com/blog/2007/10/21/adobe-max-barcelona-session-reviews/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 10:56:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[Eclipse]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Flash Lite]]></category>

		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.peterelst.com/blog/2007/10/21/adobe-max-barcelona-session-reviews/</guid>
		<description><![CDATA[I unfortunately didn&#8217;t have the chance to do detailed reviews for each of the sessions I attended at MAX Barcelona (15 minute breaks between sessions just isn&#8217;t enough) but here is a list of the sessions I attended and a mini-review for each.
The Google Analytics Reporting Suite - Nico Lierman, Wim Vanhenden
Flash Lite 3 Development [...]]]></description>
		<wfw:commentRss>http://www.peterelst.com/blog/2007/10/21/adobe-max-barcelona-session-reviews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Macromedia likes mondays &#8230;</title>
		<link>http://www.peterelst.com/blog/2005/10/17/macromedia-likes-mondays/</link>
		<comments>http://www.peterelst.com/blog/2005/10/17/macromedia-likes-mondays/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 09:36:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Eclipse]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.peterelst.com/blog/?p=104</guid>
		<description><![CDATA[What a way to start the week! The aggregators are flooded with all the exciting news, but I&#8217;ll just add a quick overview here:
Macromedia Labs goes live &#8212; a place where developers can get hold of alpha builds of software and see what technologies the engineering team is playing around with. It also has a [...]]]></description>
		<wfw:commentRss>http://www.peterelst.com/blog/2005/10/17/macromedia-likes-mondays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDT, the future is bright for AS2.0</title>
		<link>http://www.peterelst.com/blog/2005/07/20/fdt-the-future-is-bright-for-as20-development/</link>
		<comments>http://www.peterelst.com/blog/2005/07/20/fdt-the-future-is-bright-for-as20-development/#comments</comments>
		<pubDate>Wed, 20 Jul 2005 10:03:10 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Eclipse]]></category>

		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/07/20/fdt-the-future-is-bright-for-as20-development/</guid>
		<description><![CDATA[Can&#8217;t believe I only heard about this recently, the amazing guys at Powerflasher.com  are working on FDT, a Flash Development plugin for Eclipse that simple rocks! Looking at the demos they&#8217;ve got up it will include some of the following features:
- FlashANT integration
- Problems panel that seems to work as you type flagging up [...]]]></description>
		<wfw:commentRss>http://www.peterelst.com/blog/2005/07/20/fdt-the-future-is-bright-for-as20-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eclipse here I come &#8230;</title>
		<link>http://www.peterelst.com/blog/2005/07/04/eclipse-here-i-come/</link>
		<comments>http://www.peterelst.com/blog/2005/07/04/eclipse-here-i-come/#comments</comments>
		<pubDate>Mon, 04 Jul 2005 11:11:47 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Eclipse]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.peterelst.com/blog/2005/07/04/eclipse-here-i-come/</guid>
		<description><![CDATA[I&#8217;ve recently given up on PrimalScript as my default AS editor, its been good while it lasted and its definitely a great tool for AS2.0 projects but over time some minor annoyances started to creep in. Particularly the difficulty in hooking it up to CVS or Subversion, lack of code folding and line wrapping really [...]]]></description>
		<wfw:commentRss>http://www.peterelst.com/blog/2005/07/04/eclipse-here-i-come/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
